Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-19T07:16:37Z | - |
dc.date.available | 2015-06-19T07:16:37Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1260 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Deniz Ucbasaran, Andy Lockett, Mike Wright and Paul Westhead, ‘Entrepreneurial Founder Teams: Factors Associated with Member Entry and Exit’, Entrepreneurship Theory and Practice, vol. 28, no. 2 (Winter 2003), pp. 107–27. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.13 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P215.pdf Restricted Access | 120.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.