Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Deepak | - |
dc.contributor.author | Shukla, Balvinder | - |
dc.contributor.author | Joshi, Manoj | - |
dc.date.accessioned | 2021-03-07T10:00:58Z | - |
dc.date.available | 2021-03-07T10:00:58Z | - |
dc.date.issued | 2021-02-25 | - |
dc.identifier.isbn | 9789386578587 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12613 | - |
dc.description | Fourteenth Biennial Conference on Entrepreneurship/ Edited by Rajeev Sharma, Sunil Shukla, Amit Kumar Dwivedi & Ganapathi Batthini | en_US |
dc.description.abstract | The future of Technopreneurship innovation (TIN) by the new age of Entrepreneurs called by Technopreneurs offering solutions of Artificial Intelligence (AI) and Edge Computing (EC) innovation through the different business model. The Technopreneurs with lean start-up approach use their business research idea into constant development employing engagement with Corporates, Academic experts towards growth such that these technologies revive the productivity and make plentiful resources available for the sustainable growth patterns and benefits. The AI and EC is a new combination in vogue harnessed for commercially viable business as they integrating the use of the Internet of things (IoT) towards TIN practice. Technopreneurs running IoT start-ups have entered into this domain to tangle the Uncertainties caused by the Pandemic COVID-19. With quick schmoosing technologies, for AI and EC structures to hasten the formation or provision of application program interface (API), to manage Video footage, Voice recognitions, Smart Number plates of cars, Smart Identity card, Biometrics, Autonomous robots, Cyber-physical system, Smart Sensors, Simulation, Nanotechnology, Drones and many more. The data is being analysed, processed and assimilated at one location and transmuted globally through smart devices all across any location. To manage the smooth flow of data, these devices need APIs to establish communication with other devices. The study explores the rising demand for the technologies associated with edge computing and explains how start-ups are developing the use of APIs are managing the uncertainties. The paper aims at TIN aided with AI and EC by startups to inspect how the disruption taking place by optimizing the various business process. These disruptive solutions comprise of Industry 4.0 employing AI and EC, likely to be the solutions to the snags that will arise post-pandemic COVID-19. The qualitative multiple case study analysis is followed to construct the findings of the IoT start-ups between yr2013-yr2020 explains the use of edge computation for unified system applicable in large infrastructures like Government Institutions, Universities and Corporate Houses to manage the day to day activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | edge computing | en_US |
dc.subject | technopreneurship innovation | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | entrepreneurship | en_US |
dc.subject | start-ups | en_US |
dc.title | Artificial Intelligence (AI): The Technopreneurship Innovation (TIN) by Edge Computing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Science & Technology Entrepreneurship and Entrepreneurship Policy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE14005.pdf Restricted Access | 567.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.