Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofi, Zubair Ahmad | - |
dc.contributor.author | Qureshi, Nasir Zamir | - |
dc.date.accessioned | 2021-03-08T12:39:41Z | - |
dc.date.available | 2021-03-08T12:39:41Z | - |
dc.date.issued | 2021-02-25 | - |
dc.identifier.isbn | 9789386578587 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12692 | - |
dc.description | Fourteenth Biennial Conference on Entrepreneurship/ Edited by Rajeev Sharma, Sunil Shukla, Amit Kumar Dwivedi & Ganapathi Batthini | en_US |
dc.description.abstract | This paper aims to evaluate the impact of microfinance on the alleviation of poverty. The paper also tests the mediating role of micro-entrepreneurship and the interaction effect of entrepreneurial training on microfinance and poverty alleviation. The research is based on the cross-sectional data collected from 400 beneficiaries of the National Rural Livelihood Mission (NRLM) Scheme through a pre-tested questionnaire. The data was analyzed by using regression analysis, ANOVA, and t-test. The mediation and moderation analysis was done by using PROCESS macro developed by Andrew Hayes. The results suggest that access to microfinance has enhanced the standard of living and health of beneficiaries, whereas the education of the children of beneficiaries has been negatively impacted. The results also revealed that there is a mediation role of micro-entrepreneurship and moderation role of entrepreneurial training in the relationship between microfinance and poverty alleviation. The study is based on cross-sectional data and can be replaced by a longitudinal research design. Moreover, this study focused only on the experimental group, thus, ignoring the control group. Further research could be done focusing on both experimental as well as control groups. The study's findings apprise the decision-makers and the microfinance proponents about the significance of micro-entrepreneurship and entrepreneurial training in enhancing the impact of microfinance among the deprived sections of society, particularly in rural India. This paper is the first to check the mediating role of microentrepreneurship and the moderating effect of entrepreneurial training in microfinance and poverty alleviation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | microfinance | en_US |
dc.subject | poverty alleviation | en_US |
dc.subject | micro-entrepreneurship | en_US |
dc.subject | entrepreneurial training | en_US |
dc.title | The Mediation Role of Micro-entrepreneurship in the Relationship between Microfinance and Poverty Alleviation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurial Response to Pandemic (COVID-19) and Entrepreneurship in Disadvantaged Communities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE14096.pdf Restricted Access | 250.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.