Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Yanrui | |
dc.date.accessioned | 2015-06-19T07:37:23Z | |
dc.date.available | 2015-06-19T07:37:23Z | |
dc.date.issued | 2001-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1270 | |
dc.description.abstract | This article applies a stochastic frontier approach to examine the impact of firm-specific economic and policy factors or environmental variables on productivity growth, efficiency changes, scale economies and technological progress. Three hypotheses are tested with empirical application to the Chinese steel firms. The three hypotheses are: (a) firm-specific factors affect efficiency changes only; (b) firm-specific factors have a direct impact on the production structure particularly on the production frontier; and (c) firm-specific factors influence both efficiency changes and the production technology directly. The findings from this study provide insights into the determinants of productivity and efficiency changes in the Chinese steel industry. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Steel | |
dc.subject.other | Steel Industry | |
dc.subject.other | China | |
dc.subject.other | Productivity | |
dc.title | Productivity Growth at the Firm Level: with Application to the Chinese Steel Mills | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.10 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p1.pdf Restricted Access | 627.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.