Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awasthi, Dinesh N | |
dc.contributor.author | Pal, Sanjay | |
dc.date.accessioned | 2015-06-20T04:26:14Z | |
dc.date.available | 2015-06-20T04:26:14Z | |
dc.date.issued | 2000-09 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1292 | |
dc.description.abstract | This article analyses the demand and supply of business development services (BDS) in the twin cities of Calcutta and Howrah in India. It argues that with the advent of liberalisation, small entrepreneurs will need timely and relevant counselling and consultancy support, as most of them lack adequate managerial and technical competencies to face the emerging competition. Based on a field survey, the study observes that there is a glaring mismatch between demand for and supply of BDS due to market imperfections and price distortions. Once this mismatch is removed, the small enterprises will be in a better position to derive the benefit of professional advice to improve their performance, even in the face of increased competition | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Business Development Services | |
dc.subject.other | India | |
dc.title | Market for Business Development Services in India: A Study of Calcutta | en_US |
dc.type | Article | en_US |
Appears in Collections: | September Vol.9 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p155.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.