Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-20T04:54:57Z | - |
dc.date.available | 2015-06-20T04:54:57Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1308 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Julien, Pierre-Andre, Louis Raymond, Real Jacob and Charles Ramangalahy, ’Types of Technological Scanning in Manufacturing SMEs: An Empirical Analysis of Patterns and Determinants’, Entrepreneurship and Regional Development, vol. 1 t, no. 4 (October-December 1999), pp. 281-300. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.9 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p231.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.