Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Entrialgo, Montserrat | |
dc.contributor.author | Fernandez, Esteban | |
dc.contributor.author | Vazquez, Camilo J | |
dc.date.accessioned | 2015-06-20T05:15:31Z | |
dc.date.available | 2015-06-20T05:15:31Z | |
dc.date.issued | 2000-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1313 | |
dc.description.abstract | This article develops a theoretical model to account for the impact of the alignment between managerial characteristics and strategic orientation on organisational success. Specifically, two central propositions were evaluated: (a) organisations pursuing markedly dissimilar strategies will be led by top management team possessing markedly dissimilar attributes, and (b) organisations that more completely align the profile of the top management team with the requirements of their strategies will perform significantly better than others not achieving such an alignment. Findings from a sample of 233 small and medium entrepreneurs in a Spanish territory suggest that these two propositions are valid. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.title | Implications of Managerial Knowledge Diversity: Some Spanish Evidence | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.9 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p35.pdf Restricted Access | 638.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.