Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Govindan, P | - |
dc.date.accessioned | 2022-03-09T16:00:22Z | - |
dc.date.available | 2022-03-09T16:00:22Z | - |
dc.date.issued | 2022-02-24 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13210 | - |
dc.description | International Conference on ‘Empowering Women Entrepreneurs from the Grassroots to Global’ - February 24-25, 2022 | en_US |
dc.description.abstract | This study primarily focuses to investigate the growth of Indian corporate sectors, special economic zones (SEZs) and its impacts of international trade. It is also examining the growth and the impacts of Exports, Imports, and trade foreign exchange reserves of India. This based on secondary data, descriptive analysis and Inferential statistical techniques were applied to test hypotheses and interpretation of data. This result of the study indicates that the Special economic zone exports, exports, imports and trade balance, foreign exchange earnings and international trade are significant relationship with others variables. This study finally concluded that the Government of India, State Governments and international trade promotional agencies to initiate various revolutionary reforms in lowering of tariffs of exports and imports in the leading economies levels and it achieved on new market and product diversification’s. New improvised regulatory and monitory management systems are needed for international trade in future to achieve more foreign exchange earnings inflows and employment creations of India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Foreign Exchange | en_US |
dc.subject | Employment | en_US |
dc.subject | Finance | en_US |
dc.subject | Labour | en_US |
dc.subject | International Trade | en_US |
dc.subject | Trade Policy | en_US |
dc.title | A Study on Growth of Special Economic Zones (SEZs) and Indian Corporate Sectors – Golden Opportunity for Entrepreneurs to Generate Foreign Exchange Earnings and Employment Generations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Breaking the Glass Ceiling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC95.pdf Restricted Access | 286.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.