Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Narmatha | - |
dc.date.accessioned | 2022-03-12T09:31:41Z | - |
dc.date.available | 2022-03-12T09:31:41Z | - |
dc.date.issued | 2022-02-24 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13223 | - |
dc.description | International Conference on ‘Empowering Women Entrepreneurs from the Grassroots to Global’ - February 24-25, 2022 | en_US |
dc.description.abstract | The rapid growth in the electronic industry and the fast changing technology has resulted in the generation of huge quantities of waste generation . The present study investigates about the generation of dry-waste , how far the segregation and collection of dry-waste is effectively carried out , how to involve common people into the system of proper segregation and to track the dry-waste recycling . It was mentioned that about 63 t of valuable heavy metals such as Fe, Al, Cu, Cd, Ag, Au, Pd, and Pb is extracted annually having urban mining. Precious metals composition of E-waste offers urban mining as an efficient E-waste management strategy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Sustainable | en_US |
dc.subject | Waste Management | en_US |
dc.subject | Dry-Waste Management | en_US |
dc.subject | E-waste Management | en_US |
dc.title | Sustainable Dry-Waste Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Opportunities and Reorientation of Business during the Pandemic Time |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC57.pdf Restricted Access | 498.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.