Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13223
Title: | Sustainable Dry-Waste Management |
Authors: | R, Narmatha |
Keywords: | Sustainable Waste Management Dry-Waste Management E-waste Management |
Issue Date: | 24-Feb-2022 |
Publisher: | Entrepreneurship Development Institute of India |
Abstract: | The rapid growth in the electronic industry and the fast changing technology has resulted in the generation of huge quantities of waste generation . The present study investigates about the generation of dry-waste , how far the segregation and collection of dry-waste is effectively carried out , how to involve common people into the system of proper segregation and to track the dry-waste recycling . It was mentioned that about 63 t of valuable heavy metals such as Fe, Al, Cu, Cd, Ag, Au, Pd, and Pb is extracted annually having urban mining. Precious metals composition of E-waste offers urban mining as an efficient E-waste management strategy. |
Description: | International Conference on ‘Empowering Women Entrepreneurs from the Grassroots to Global’ - February 24-25, 2022 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13223 |
Appears in Collections: | Opportunities and Reorientation of Business during the Pandemic Time |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC57.pdf Restricted Access | 498.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.