Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13259
Title: | Developing Sustainable Women Entrepreneurship: A Study of Mann Deshi Bank and Foundation |
Authors: | Kumar K, Naveen Kashyap, Ashutosh |
Keywords: | Inclusive Finance Women Entrepreneurship Rural B-School Mann Deshi Bank Mann Deshi Foundation Skill Development Social Empowerment |
Issue Date: | 24-Feb-2022 |
Publisher: | Entrepreneurship Development Institute of India |
Abstract: | Entrepreneurship has been defined in the 18th century as an attempt related to industrial activities and business. Entrepreneurship Development in a country and, its economic growth and prosperity are significantly correlated. The last few decades have witnessed the emergence of women as an entrepreneur not only in developed but developing countries too. Women entrepreneurship contributes immensely to higher GDP per capita and employment generation. It was only in 1976 when the first academic paper on women's entrepreneurship was published. There has a huge gap between the males and females involved in entrepreneurial activities in almost all countries. The mean rate of women’s objective to start an enterprise is 17.6 percent which is 4 percent lesser than the men. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13259 |
Appears in Collections: | Inspiring and Supporting Women at the Grassroots to Rise to the Next Level |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC81.pdf Restricted Access | 336.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.