Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13262
Title: | Factors Affecting the Performance of Women Entrepreneurs in Malwa Region of Punjab, India |
Authors: | Kaur, Mamandeep Verma, Jainendra Kumar |
Keywords: | Entrepreneurs Punjab Socio-cultural Personal financial factors women |
Issue Date: | 24-Feb-2022 |
Publisher: | Entrepreneurship Development Institute of India |
Abstract: | Women entrepreneurs play a very important role in the economic development of any economy like developed and developing nations. The present study is investigating those factors that have significant impact on the performance of women entrepreneurs and their features in SMEs. Study is mainly based on the primary Data. Data has been collected through structured questionnaire. Data is collected from 600 women entrepreneurs in selected districts of malwa region of Punjab. Data is collected through personal interview and Kisan Mela, Saras Mela and KVK. Data analysis is conducted through SPSS 21.0. Results show that lack of fiancé, personal problems, male dominance society, lack of technical skill, marketing problem, lack of qualification and lack of communication skill factors significantly affect the performance of women entrepreneurs. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13262 |
Appears in Collections: | Gender-related Bias or Stereotypes that Hinders Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PC107.pdf Restricted Access | 724.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.