Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13277
Title: | Understanding Impact of Microcredit on Socio-Economic Status of Women Micro-Entrepreneurs |
Authors: | Dwivedi, Nivedita T Dwivedi, Amit Kumar |
Keywords: | women micro-entrepreneurs empowerment microcredit self-help groups SHGs socio-economic status |
Issue Date: | 2022 |
Publisher: | Inderscience Publishers |
Citation: | Dwivedi, A. K. & Dwivedi, N. T. Understanding impact of Microcredit on Socio-economic status of Women Micro-entrepreneurs. International Journal of Business and Globalisation, 2022 Vol.30 No.2, pp.262-278, DOI: 10.1504/ijbg.2021.10037084 |
Abstract: | Microcredit is small ticket loan provided by microfinance institutions for starting enterprise to the poor people. The study is conducted on those women beneficiaries who are the member of self-help groups (SHGs) and had taken microcredit and took entrepreneurial ways of livelihood and run a micro-enterprise in their localities. The findings of the study conclude that: 1) after becoming economically empowered, womens socio-economic status in the society as well as in her family have improved substantially and there is positive change observed in her personality also; 2) significant number of women micropreneurs fall in the age group of 31 to 40 participate in decision-making regarding family; 3) the women microcredit beneficiaries contribute too appropriately in their familys income; 4) women become responsible for microcredit, for repayments, for maintaining saving accounts and after bearing these responsibilities, women gain confidence to take charge of their lives and the lives around them; 5) microcredit is an empowerment tool for women who take-up entrepreneurial career. |
Description: | Dwivedi, A. K. & Dwivedi, N. T. Understanding impact of Microcredit on Socio-economic status of Women Micro-entrepreneurs. International Journal of Business and Globalisation, 2022 Vol.30 No.2, pp.262-278, DOI: 10.1504/ijbg.2021.10037084 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13277 |
ISSN: | 1753-3627 1753-3635 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKD_Understanding impact of microcredit on Socio Economic Status of Women Micro-Entrepreneurs.pdf | 240.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.