Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-20T05:33:58Z | - |
dc.date.available | 2015-06-20T05:33:58Z | - |
dc.date.issued | 2000-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1328 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Guha-Khasnobis, Basudeb, and Saumitra N. Bhaduri, ’A Critical Appraisal of the Effects of Financial Liberalisation on Corporate Investment: India 1990- 1995’, International Journal of Development Banking, vol. 17, no. 1 (January-July 1999), pp. 3-11. | en_US |
dc.type | Other | en_US |
Appears in Collections: | March Vol.9 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p95.pdf Restricted Access | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.