Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Mallika | |
dc.date.accessioned | 2015-06-20T09:11:34Z | |
dc.date.available | 2015-06-20T09:11:34Z | |
dc.date.issued | 1999-09 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1341 | |
dc.description.abstract | This study profiles women entrepreneurs who own and manage small- to mediumsized enterprises in two southern Indian states-Tamil Nadu and Kerala. Based on their reasons for starting a business, the women are classified into three categories : ’chance’, ’forced’ and ’created or pulled’ entrepreneurs. The paper argues that while there are similarities between these three groups in terms of certain demographic variables, they do differ in terms of critical business variables such as sales volume, expected growth and success factors. The start-up problems faced by the women entrepreneurs in this study are similar to those encountered by their counterparts elsewhere. However, the level of work-family conflicts are found to be lower in the case of the former. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Women Entrepreneurship | |
dc.subject.other | Women Entrepreneurs | |
dc.title | Women Entrepreneurs from Southern India: An Exploratory Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | September Vol.8 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P147.pdf Restricted Access | 771.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.