Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Naman | - |
dc.date.accessioned | 2022-07-24T15:22:19Z | - |
dc.date.available | 2022-07-24T15:22:19Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 1947-3478 | - |
dc.identifier.issn | 1947-3486 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13453 | - |
dc.description | International Journal of Human Capital and Information Technology Professionals (IJHCITP), Vol-10, Issue-2, © 2019, Pages-10, DOI: 10.4018/IJHCITP.2019040104 | en_US |
dc.description.abstract | Extantstudies have established the relationship between person-organization fit and turnover intentions of employees. However, this article aims further to establish the role of employee engagement as a mediator between these variables. The sample used in the study consists of employees from Indian IT sector and data is analyzed with the help of correlation and regression analysis to test both direct and mediating effects. Results obtained confirm the partial role of employee engagement in mediating the above variables in context of Indian IT sector. The study confirms that person-organization fit affects the decision of employees to stay/not to stay with their organization and also that employees with higher levels of employee engagement would be less likely to leave their employer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global Publiher | en_US |
dc.subject | Employee Engagement | en_US |
dc.subject | Employee Retention | en_US |
dc.subject | Indian IT Sector | en_US |
dc.subject | Person-Organization Fit | en_US |
dc.subject | Turnover Intentions | en_US |
dc.title | P-O Fit and Employee’s Turnover Intentions: Examining the Mediation of Employee Engagement in Indian IT Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naman Sharma - P-O fit and employee’s turnover intentions.pdf Restricted Access | 473.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.