Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13453
Title: | P-O Fit and Employee’s Turnover Intentions: Examining the Mediation of Employee Engagement in Indian IT Sector |
Authors: | Sharma, Naman |
Keywords: | Employee Engagement Employee Retention Indian IT Sector Person-Organization Fit Turnover Intentions |
Issue Date: | Apr-2019 |
Publisher: | IGI Global Publiher |
Abstract: | Extantstudies have established the relationship between person-organization fit and turnover intentions of employees. However, this article aims further to establish the role of employee engagement as a mediator between these variables. The sample used in the study consists of employees from Indian IT sector and data is analyzed with the help of correlation and regression analysis to test both direct and mediating effects. Results obtained confirm the partial role of employee engagement in mediating the above variables in context of Indian IT sector. The study confirms that person-organization fit affects the decision of employees to stay/not to stay with their organization and also that employees with higher levels of employee engagement would be less likely to leave their employer. |
Description: | International Journal of Human Capital and Information Technology Professionals (IJHCITP), Vol-10, Issue-2, © 2019, Pages-10, DOI: 10.4018/IJHCITP.2019040104 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13453 |
ISSN: | 1947-3478 1947-3486 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naman Sharma - P-O fit and employee’s turnover intentions.pdf Restricted Access | 473.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.