Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-27T16:48:11Z | - |
dc.date.available | 2022-07-27T16:48:11Z | - |
dc.date.issued | 2022-07-26 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13492 | - |
dc.description.abstract | Newspaper Clippings appeared in "The Times of India'' date 26 July, 2022 on Page No.04. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Startup | en_US |
dc.subject | Gujarat | en_US |
dc.subject | Growth Story | en_US |
dc.subject | Union Minister of Commerce Industry | en_US |
dc.subject | Entrepreneurship Ecosystem | en_US |
dc.subject | Prof. Satya Acharya | en_US |
dc.subject | Sunil Parekh | en_US |
dc.subject | Entrepreneurship Development Institute of India | en_US |
dc.subject | Startups Growth | en_US |
dc.title | Number of Startups in State up from 24 to 1,717 in 5 Years | en_US |
dc.type | Other | en_US |
Appears in Collections: | EDII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Times of India 26July2022 Page No.04.pdf | 388.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.