Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13514
Title: | Ahmedabad dye & chemicals industry - on the growth trajectory |
Authors: | Shah, Bipin Agarkar, Hemant |
Keywords: | EDII Entrepreneurship Development Institute of India EDII Brochures Shah, Bipin Bipin Shah Agarkar, Hemant Hemant Agarkar Ahmedabad Dye and Chemicals Industry Ahmedabad Dye & Chemicals Industry Dye & Chemicals Industry Growth Trajectory |
Issue Date: | Aug-2009 |
Publisher: | EDII (Entrepreneurship Development Institute of India) |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13514 |
Appears in Collections: | EDII Brochures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ahmedabad dye & chemicals industry - on the growth trajectory.pdf Restricted Access | 3.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.