Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasty, Ramakantha | - |
dc.date.accessioned | 2015-06-20T09:44:47Z | - |
dc.date.available | 2015-06-20T09:44:47Z | - |
dc.date.issued | 1999-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1354 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Felsenstein, Daniel, Aliza Fleischer and Adi Sidi, ’Market Failure and the Estimation of Subsidy-size in a Regional Entrepreneurship Programme’, Entrepreneurship and Regional Development, vol. 10, no. 2 (April-June 1998), pp. 151-65. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.8 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p239.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.