Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1362
Title: | Impact of Industry Type and Firm Characteristics on Firm-level Financial Performance— Evidence from Indian Industry |
Authors: | Shergill, G S Sarkaria, M S |
Keywords: | Entrepreneurship |
Issue Date: | Mar-1999 |
Publisher: | Sage Publications |
Abstract: | Though the importance of considering industry type as a major determinant of firm level performance is well recognised, there is a dearth of evidence relating to the Indian situation. This paper is an attempt to fill this gap. The analysis pertains to the decade of the 1980s and covers 171 firms in twenty-one industry groups. The authors have developed two composite measures that reflect the growth and profitability dimensions. The results indicate that both industry effects and firm characteristics have significant influence on the above two dimensions. |
URI: | http://hdl.handle.net/123456789/1362 |
ISSN: | 09713557 |
Appears in Collections: | March Vol.8 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P25.pdf Restricted Access | 885.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.