Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guerrazzi, Luiz Antonio De Camargo | - |
dc.contributor.author | Serra, Fernando Antonio Ribeiro | - |
dc.contributor.author | Ferreira, Manuel Portugal | - |
dc.contributor.author | Scaziotta, Vanessa Vasconcelos | - |
dc.date.accessioned | 2022-12-07T13:55:01Z | - |
dc.date.available | 2022-12-07T13:55:01Z | - |
dc.date.issued | 2022-12-06 | - |
dc.identifier.citation | Guerrazzi, L. A. de C., Serra, F. A. R., Ferreira, M. P., & Scaziotta, V. V. (2022). Using Meta-Analytic Structural Equation Modelling to Advance Entrepreneurship Research: A Study on the Liabilities of Newness and Smallness. The Journal of Entrepreneurship, 31(3), 603–631. https://doi.org/10.1177/09713557221136200 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13685 | - |
dc.description | Guerrazzi, L. A. de C., Serra, F. A. R., Ferreira, M. P., & Scaziotta, V. V. (2022). Using Meta-Analytic Structural Equation Modelling to Advance Entrepreneurship Research: A Study on the Liabilities of Newness and Smallness. The Journal of Entrepreneurship, 31(3), 603–631. https://doi.org/10.1177/09713557221136200 | en_US |
dc.description.abstract | The current literature examining factors related to age and size leading organisations to underperform is vast and has employed multiple theoretical lenses. However, the evidence is fragmented and mixed, and the causes for underperformance remain unclear. Building on empirical findings in 62 studies and a sample of 241 effect sizes covering 20 years of research, a meta-analysis with structural equation modelling was combined to extend the knowledge of the threats of age and size to firms’ performance. Formalisation, legitimacy and organisational structure were used to test the mediation between size and age in performance. These variables are pointed out as factors associated with the threats of age and size. The results provide evidence that structure and mainly formalisation and legitimacy play a key role in mitigating the effects of the liabilities of newness and smallness. The findings provide information on how managers should take action to keep their ventures alive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Liability of Newness | en_US |
dc.subject | Liability of Smallness | en_US |
dc.subject | Performance | en_US |
dc.subject | Meta-analysis | en_US |
dc.subject | Structural Equation Modelling | en_US |
dc.title | Using Meta-Analytic Structural Equation Modelling to Advance Entrepreneurship Research: A Study on the Liabilities of Newness and Smallness | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Luiz Antonio de Camargo Guerrazzi.pdf Restricted Access | 770.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.