Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13686
Title: | A Machine Learning Assisted Study Exploring Hormonal Influences on Entrepreneurial Opportunity Behaviour |
Authors: | Arshi, Tahseen Anwer Ambrin, Asfia Rao, Venkoba Morande, Swapnil Gul, Kanwal |
Keywords: | Entrepreneurial Opportunity Opportunity Recognition Opportunity Persuasion Communities of Inquiry Testosterone Cortisol Machine Learning |
Issue Date: | 6-Dec-2022 |
Publisher: | Sage Publications |
Citation: | Arshi, T. A., Ambrin, A., Rao, V., Morande, S., & Gul, K. (2022). A Machine Learning Assisted Study Exploring Hormonal Influences on Entrepreneurial Opportunity Behaviour. The Journal of Entrepreneurship, 31(3), 575–602. https://doi.org/10.1177/09713557221136273 |
Abstract: | The study explores the hormonal influences on entrepreneurial opportunity persuasion decisions (OPD). It also analyzes how behavioural psychology influences the entrepreneurial opportunity recognition-refinement process (OPRR). The machine learning and structural equation modelling analyses of the data from 271 Indian entrepreneurs support the hypotheses of a direct effect of the physiological biomarker—Testosterone-Cortisol Ratio (TCR) and behavioural marker—communities of inquiry (COI) on OPD. Further, partial mediation indicated an indirect positive effect of COI on OPD, with OPRR moderating this relationship. Shedding new light on the enigmatic entrepreneurial opportunity behaviour from a biological and behavioural perspective improves the causal inference of external and socially-influenced COI and internally-triggered TCR. Finally, theoretical and methodological contributions are discussed along with implications that can guide future research on entrepreneurial opportunity behaviours. |
Description: | Arshi, T. A., Ambrin, A., Rao, V., Morande, S., & Gul, K. (2022). A Machine Learning Assisted Study Exploring Hormonal Influences on Entrepreneurial Opportunity Behaviour. The Journal of Entrepreneurship, 31(3), 575–602. https://doi.org/10.1177/09713557221136273 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13686 |
ISSN: | 0971-3557 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tahseen Anwer Arshi.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.