Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mangla, Sanjay Kumar | - |
dc.contributor.author | Gupta, Richa | - |
dc.contributor.author | Jain, Nikita | - |
dc.contributor.author | Gupta, Tisha | - |
dc.contributor.author | Vashisht, Sakshi | - |
dc.contributor.author | Ponnamperuma, Sumedha | - |
dc.contributor.author | Katyal, Sonal | - |
dc.date.accessioned | 2023-01-08T05:34:49Z | - |
dc.date.available | 2023-01-08T05:34:49Z | - |
dc.date.issued | 2022-12-22 | - |
dc.identifier.citation | Mangla, S. K. ., Gupta, R. ., Jain, N., Gupta, T., Vashisht, S. ., Ponnamperuma, S. ., & Katyal, S. . (2022). Dynamics of Economic Integration in Asia Pacific: From Multilateralism to Regionalism to Bilateralism. Thammasat Review, 25(2), 64–129. Retrieved from https://sc01.tci-thaijo.org/index.php/tureview/article/view/240333 | en_US |
dc.identifier.issn | 0859-5747 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13757 | - |
dc.description | Mangla, S. K. ., Gupta, R. ., Jain, N., Gupta, T., Vashisht, S. ., Ponnamperuma, S. ., & Katyal, S. . (2022). Dynamics of Economic Integration in Asia Pacific: From Multilateralism to Regionalism to Bilateralism. Thammasat Review, 25(2), 64–129. Retrieved from https://sc01.tci-thaijo.org/index.php/tureview/article/view/240333 | en_US |
dc.description.abstract | With its dynamic economy and rich cultural variety, the Asia Pacific area is fast expanding in importance and is poised to play a key and essential role in the globe as the twenty-first century unfolds. The region's ability and desire to cooperate with one another across a wide variety of activities will be a significant component in its success. In terms of regional economic integration, the Asia-Pacific area has been a late starter. In comparison to North America and Western Europe, Asia's regional economic integration is still in its infancy. Accordingly, this paper explore that how economic integration has shaped the Asia – Pacific region in last 50-60 years by studying the effects of various regional trade agreements on the export volumes of the significant countries of this region. Further, the comparative analysis is undertaken in terms of various clauses or provisions among major regional and bilateral groups of Asia – Pacific. Additionally, the paper will analyze the emerging dynamics of this region focusing on the role played by small Pacific Islands and India in development of this region. Finally, we conclude that increasing regional and bilateral trade agreements among Asia Pacific countries are shaping the current scenario of economic integration in this region and also leading to increasing the share of exports volumes among themselves, resulting in economic growth worldwide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Thammasat Review | en_US |
dc.subject | Economic Integration | en_US |
dc.subject | Free Trade Agreements (FTAs) | en_US |
dc.subject | Regional Trade Agreements (RTAs) | en_US |
dc.subject | Asia – Pacific region (APAC) | en_US |
dc.subject | Export Volumes | en_US |
dc.title | Dynamics of Economic Integration in Asia Pacific: from Multilateralism to Regionalism to Bilateralism | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SK Mangla, Dynamics of Economic Integration in Asia Pacific From Multilateralism to Regionalism to Bilateralism.pdf Restricted Access | 752.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.