Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Adit | - |
dc.contributor.author | Choudhry, Praveen | - |
dc.date.accessioned | 2023-03-05T14:16:26Z | - |
dc.date.available | 2023-03-05T14:16:26Z | - |
dc.date.issued | 2023-02-22 | - |
dc.identifier.isbn | 9788195834037 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13789 | - |
dc.description.abstract | India and Israel have adopted extensive entrepreneurial programs and schemes to promote entrepreneurship in their countries. The present study has compared Indian and Israeli Entrepreneurial Ecosystem (EE) on the basis of total number of startups, per-capita startups, government supports and schemes, incubation facilities, academic infrastructure, research & Development facilities, and ranking of both nations in international indexes. The researcher has used secondary data for the study; extensive data was collected from various scholarly articles, international reports, and data sources. The study revealed that Israel has command of technological startups, security startups, and more believe to identify local problems to change in big opportunities. Indian startups are more focused on, agricultural entrepreneurship, social entrepreneurship, and solving current issues. The total number of startups in India has crossed 50000+ startups in starting of the year 2020, in comparison to 6000+ startups in Israel. The study also identifies that dedicated financial supports, entrepreneurial mindset, and ability to take risk is basic reason global success of Israeli startups. As the key success factor of Israeli Entrepreneurial Ecosystem based on their zeal to innovate regularly in each sector, while India has trying to build their innovation system but some-where lacking in the entrepreneurial mindset. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | Entrepreneurial Ecosystem | en_US |
dc.subject | Indian Entrepreneurial Ecosystem | en_US |
dc.subject | Israeli Entrepreneurial Ecosystem | en_US |
dc.subject | Policy Measures for Nourishing Entrepreneurship | en_US |
dc.subject | Comparison between Entrepreneurial Ecosystem | en_US |
dc.title | Comparative Study between Indian and Israeli Entrepreneurial Ecosystem | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Policy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE15002.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.