Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varshney, Nandini | - |
dc.contributor.author | Acharya, Satya Ranjan | - |
dc.date.accessioned | 2023-03-26T10:50:47Z | - |
dc.date.available | 2023-03-26T10:50:47Z | - |
dc.date.issued | 2023-02-22 | - |
dc.identifier.isbn | 9788195834037 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13816 | - |
dc.description.abstract | Technological innovations, startups, and small businesses have been used as a measure of overall economic reformation by policy studies, policymakers, and ecosystem supporters. Technological innovations through patent commercialization have been anticipated as necessary to contribute to any country's economic prosperity. This study emphasizes An Empirical Investigation Of Factors Affecting Awareness of Intellectual Property Rights (IPR); In the Context Of Gujarat Based Trainers. In this paper, we intend to assess the impact of the short-term and longterm training programs on the faculty members to understand the process of Intellectual Property Rights. This program was initiated with the support of various partners to achieve key objectives like equipping participants to understand the role of IPR and tools to manage innovation and the incubation process at an academic level. The data was collected through the questionnaire. Out of 1322 respondents, 1009 were considered. The exploratory factor analysis was used to assess the impact of intellectual property rights (IPR) training programs and the factors affecting understanding IPR. The findings indicate that all of the predictor variables, including knowledge of IP and awareness of IP, as well as legal know-how and skills, significantly (positively) predict the variation in the overall understanding of IP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | Start-ups | en_US |
dc.subject | Intellectual Property Rights | en_US |
dc.subject | IPR | en_US |
dc.subject | Training | en_US |
dc.subject | Innovation | en_US |
dc.title | An Empirical Investigation of Factors Affecting Awareness about Intellectual Property Rights (IPR): in the Context of Gujarat, India Trainers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Education and Capacity Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE15105.pdf Restricted Access | 496.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.