Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerakoon, Chamindika | - |
dc.contributor.author | Kodithuwakku, Sarath S. | - |
dc.date.accessioned | 2023-05-24T15:58:27Z | - |
dc.date.available | 2023-05-24T15:58:27Z | - |
dc.date.issued | 2023-05-23 | - |
dc.identifier.citation | Weerakoon, C., & Kodithuwakku, S. S. (2023). Configurations of Business Model Innovation: Unpacking the Practice Adopted by Firms in an Emerging Market Context. The Journal of Entrepreneurship, 32(1), 218–259. https://doi.org/10.1177/09713557231159478 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13863 | - |
dc.description | Weerakoon, C., & Kodithuwakku, S. S. (2023). Configurations of Business Model Innovation: Unpacking the Practice Adopted by Firms in an Emerging Market Context. The Journal of Entrepreneurship, 32(1), 218–259. https://doi.org/10.1177/09713557231159478 | en_US |
dc.description.abstract | Building on the strategy-as-practice perspective, this exploratory study addresses an overlooked line of inquiry into the forms, differentiators, and performance differences of micro-activities underpinning business model innovation (BMI) in an emerging market in the backdrop of dominating studies on conceptualisations, descriptions, antecedents, and preconditions to BMI. Cluster analysis of 127 managerial-level employees’ responses gathered through a survey uncovered three forms of micro-activities underpinning BMI unique to the firms’ economic activity: finance-driven, offer and customer-driven, and multiple-epicentre-driven. The common focus on customer relationships element across the clusters confirmed the uniqueness of the BMI approach in an emerging market. One-way Analysis of Variance (ANOVA) confirmed the performance differences among the clusters. The interdependency of BMI dimensions and the approaches to aligning BMI dimensions are proposed for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Business Model | en_US |
dc.subject | Innovation | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Cluster Analysis | en_US |
dc.subject | Strategyas-practice | en_US |
dc.title | Configurations of Business Model Innovation: Unpacking the Practice Adopted by Firms in an Emerging Market Context | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chamindika Weerakoon1 and Sarath S. Kodithuwakku2 - Configurations of Business Model Innovation Unpacking the Practice Adopted by Firms in an Emerging Market Context.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.