Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Amrit | - |
dc.contributor.author | Sharma, Dhanapati | - |
dc.date.accessioned | 2023-07-02T10:48:16Z | - |
dc.date.available | 2023-07-02T10:48:16Z | - |
dc.date.issued | 2023-02-22 | - |
dc.identifier.isbn | 9788195834037 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13915 | - |
dc.description.abstract | The study aims to explore and analyze the key constraints and opportunities for business startups' growth in Bhutan. This qualitative study is based on an in-depth interview with 15 startup entrepreneurs at Startup Centre located at Changzamtok, Thimphu, Bhutan. It used semi-structured interviews and thematic analysis to identify key constraints and opportunities for startups' growth in Bhutan. The study segregates key constraints and opportunities that influence the startups’ growth. The constraints that impede the growth of startups were identified as finance, entrepreneurial spirit, production and marketing, human resource, and acquisition of raw materials. Besides, factors such as education-work area disparity, the global pandemic and lack of market research were also seen as potential constraints. Most importantly, the opportunities propelling the growth of startups in Bhutan include; government support and initiatives, technology integration, education and training, financial support, and buying culture. The responses for this study were collected from multiple sectors, however, to develop a deeper understanding, there is a future scope for sector-specific studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | startups | en_US |
dc.subject | constraints | en_US |
dc.subject | challenges | en_US |
dc.subject | opportunities | en_US |
dc.subject | growth | en_US |
dc.subject | Bhutan | en_US |
dc.title | Scrutiny of the Key Constraints and Opportunities for Startups' Growth: A Case of Bhutan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Education and Capacity Building – Startups, Incubators and Accelerators |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE15186.pdf Restricted Access | 361.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.