Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prusty, R K | |
dc.contributor.author | Pal, Sanjay | |
dc.date.accessioned | 2015-06-22T04:39:10Z | |
dc.date.available | 2015-06-22T04:39:10Z | |
dc.date.issued | 1999-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1395 | |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Leones, J.P. and S. Feldman, ’Non-farm Activity and Rural Household Income: Evidence from Philippine Microdata’, Economic Development and Cultural Change, vol. 46, no. 4 (July 1998), pp. 789-806. | en_US |
dc.type | Other | en_US |
Appears in Collections: | March Vol.8 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p113.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.