Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorjnyambuu, Byambasuren | - |
dc.date.accessioned | 2023-10-07T09:39:03Z | - |
dc.date.available | 2023-10-07T09:39:03Z | - |
dc.date.issued | 2023-07-31 | - |
dc.identifier.citation | Dorjnyambuu, B. (2023). Estonian Digital Entrepreneurship Ecosystem Based on Digital Platform Economy Index 2020. The Journal of Entrepreneurship, 32(2), 347-375. https://doi.org/10.1177/09713557231184458 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/full/10.1177/09713557231184458 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/13984 | - |
dc.description | Dorjnyambuu, B. (2023). Estonian Digital Entrepreneurship Ecosystem Based on Digital Platform Economy Index 2020. The Journal of Entrepreneurship, 32(2), 347-375. https://doi.org/10.1177/09713557231184458 | en_US |
dc.description.abstract | This study investigates the position of Estonia’s digital entrepreneurial ecosystem and provides policy suggestions to improve it based on the Digital Platform Economy Index 2020 developed by Szerb et al. (2022). Using DPE Index 2020 data, the Estonian digital entrepreneurial ecosystem is compared to Finland and Latvia using fundamental and pillar-based analysis. This article provides policy recommendations for the Estonian digital entrepreneurial ecosystem on three levels based on policy analysis and optimisation outcomes. Estonia was ranked 18th in the DPE Index 2020 with a higher DPE Index score than similarly developed countries, and its digital and entrepreneurial ecosystems are relatively balanced. Thus, Estonia is advised to maintain the balance between the digital and entrepreneurial ecosystems while preserving funding for DPE Index development to keep up with progress. Estonia should prioritise the pillars requiring the most improvement to enhance the efficiency of its DPE ecosystem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Digital Platform Economy | en_US |
dc.subject | Digital Entrepreneurial Ecosystem | en_US |
dc.subject | DPE Index | en_US |
dc.title | Estonian Digital Entrepreneurship Ecosystem Based on Digital Platform Economy Index 2020 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Estonian Digital Entrepreneurship Ecosystem Based on Digital Platform Economy Index 2020.pdf Restricted Access | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.