Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Román-Calderón, Juan Pablo | - |
dc.contributor.author | Franco-Ruiz, Camilo | - |
dc.contributor.author | Robledo-Ardila, Cristina | - |
dc.date.accessioned | 2023-12-27T13:19:06Z | - |
dc.date.available | 2023-12-27T13:19:06Z | - |
dc.date.issued | 2023-11-14 | - |
dc.identifier.citation | Román-Calderón, J. P., Franco-Ruiz, C., & Robledo-Ardila, C. (2023). Innovation Training and Entrepreneurial Climate in Emerging Market Multinational Corporations. The Journal of Entrepreneurship, 32(3), 618-637. https://doi.org/10.1177/09713557231210702 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14026 | - |
dc.description | Román-Calderón, J. P., Franco-Ruiz, C., & Robledo-Ardila, C. (2023). Innovation Training and Entrepreneurial Climate in Emerging Market Multinational Corporations. The Journal of Entrepreneurship, 32(3), 618-637. https://doi.org/10.1177/09713557231210702 | en_US |
dc.description.abstract | Despite their innovation practices, Latin American companies seem to show low levels of corporate entrepreneurship. More research on corporate practices directed at infusing an entrepreneurial climate in the region is needed. This study draws on a recent theory that brings together configuration theory with prior corporate entrepreneurship conceptualizations. With this study, the authors test whether innovation training programs increase the entrepreneurial climate of multinational corporations from Latin American emerging markets. The authors of this study collected data from a sample of 2,796 employees of a Colombian multinational, divided into two groups of trained and untrained staff. They hypothesise that the corporate entrepreneurship climate would be higher in the trained group. They specify and validate a series of multigroup structural equation models to test their hypothesis. The results of this study suggest that some dimensions of entrepreneurial climate are higher when companies implement innovation programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Corporate entrepreneurship | en_US |
dc.subject | Entrepreneurial climate | en_US |
dc.subject | Innovation Training | en_US |
dc.subject | Emerging market multinationals | en_US |
dc.subject | Multigroup analyses | en_US |
dc.title | Innovation Training and Entrepreneurial Climate in Emerging Market Multinational Corporations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
roman-calderon-et-al-2023-innovation-training-and-entrepreneurial-climate-in-emerging-market-multinational-corporations.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.