Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14047
Title: | EDII Reports 122 (Issue I, April-June 2023) |
Keywords: | Report 122 |
Issue Date: | 1-Jul-2023 |
Publisher: | Entrepreneurship Development Institute of India |
Abstract: | From the Director General’s Desk - Escalating Entrepreneurial Propensity Among Women: with growth bouncing back, post COVID, India is being pitted as one of the fastest growing economies of the world. Growth is manifesting itself in several ways in the country. Strengthened policies, institutions, investments, well- meaning reforms, inclusive development focus - have all contributed significantly to India's growth process. Amidst varied factors, entrepreneurship, startups and innovations have been particularly stressed upon. Countries across the globe have bestowed faith in entrepreneurship and are routing this discipline creatively to modulate their economy. India is not far behind, but while the country is focussed on this mandate, it is important for it to evolve ways and means that encourage its women folk to take the lead, more often than not. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14047 |
Appears in Collections: | EDII Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDII-Report-122.pdf | 53.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.