Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayala-Gaytán, Edgardo | - |
dc.contributor.author | Villasana, Marcia | - |
dc.contributor.author | Naranjo-Priego, Elvira E. | - |
dc.date.accessioned | 2024-05-06T07:02:49Z | - |
dc.date.available | 2024-05-06T07:02:49Z | - |
dc.date.issued | 2024-03-28 | - |
dc.identifier.citation | Ayala-Gaytán, E., Villasana, M., & Naranjo-Priego, E. E. (2024). University Entrepreneurial Ecosystems and Graduate Entrepreneurship. The Journal of Entrepreneurship, 33(1), 88-117. https://doi.org/10.1177/09713557241233905 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14122 | - |
dc.description | Ayala-Gaytán, E., Villasana, M., & Naranjo-Priego, E. E. (2024). University Entrepreneurial Ecosystems and Graduate Entrepreneurship. The Journal of Entrepreneurship, 33(1), 88-117. https://doi.org/10.1177/09713557241233905 | en_US |
dc.description.abstract | This article addresses the measurable outcomes of a university-based entrepreneurial ecosystem in an emerging economy beyond entrepreneurial intention, patents or academic spin-offs. A logit model with fixed effects by decades was applied to data from over 17,000 alumni who graduated between 1943 and 2017 to identify the existence of a structural change in the rates of entrepreneurship before graduation and up to five years after graduation. This structural change was related to each stage in the evolution of the university entrepreneurial ecosystem. Findings show that as the ecosystem elements were introduced, the probability of founding a business before graduation increased with each decade. Additionally, results suggest that the strategies to redefine and expand academic functions, adapt organisational structures and diversify the university’s curriculum supported a significant increase in the entrepreneurship rate of alumni. This evidence contributes to our understanding of the impact of strategic decisions to drive entrepreneurship from intention to action. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | University Entrepreneurial Ecosystems | en_US |
dc.subject | Entrepreneurship Education | en_US |
dc.subject | Graduate Entrepreneurship | en_US |
dc.subject | New Venture Formation | en_US |
dc.title | University Entrepreneurial Ecosystems and Graduate Entrepreneurship | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ayala-gaytan-et-al-2024-university-entrepreneurial-ecosystems-and-graduate-entrepreneurship.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.