Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14124
Title: | Uncovering Determinants of Entrepreneurial Behaviour in a Transitioning Economy: A Fuzzy-set Qualitative Comparative Analysis |
Authors: | Al-Silefanee, Rebean Bosma, Niels |
Keywords: | Entrepreneurial Behaviour Qualitative Comparative Analysis Theory of Planned Behaviour Transitioning Economy Kurdistan Region of Iraq |
Issue Date: | 3-Mar-2024 |
Publisher: | Sage Publications |
Citation: | Al-Silefanee, R., & Bosma, N. (2024). Uncovering Determinants of Entrepreneurial Behaviour in a Transitioning Economy: A Fuzzy-set Qualitative Comparative Analysis. The Journal of Entrepreneurship, 33(1), 34-58. https://doi.org/10.1177/09713557241233823 |
Abstract: | The purpose of this research article is to explore the determinants of entrepreneurial behaviour among university students in the Kurdistan Region of Iraq. The study uses a novel approach of fuzzy-set qualitative comparative analysis (fsQCA) to depart from traditional assumptions that causal mechanisms apply equally to all individuals within a group. The study examines how shared characteristics may influence entrepreneurial behaviour. The study contributes to the theory of planned behaviour (TPB) literature by identifying different configurations of factors that lead to entrepreneurial behaviour. The study finds that these configurations vary depending on the student’s gender, personal valuation of entrepreneurship, self-evaluation, and perceived support from their environment. These findings suggest that the context in which students are situated plays a crucial role in shaping their entrepreneurial behaviour, highlighting the importance of considering within-sample variations when studying entrepreneurial intentions. This research article uses a novel approach, fsQCA, to explore the factors that influence entrepreneurial behaviour. It departs from traditional assumptions that the same causal mechanisms apply to all individuals within a group, and instead examines how shared characteristics may influence entrepreneurial behaviour. |
Description: | Al-Silefanee, R., & Bosma, N. (2024). Uncovering Determinants of Entrepreneurial Behaviour in a Transitioning Economy: A Fuzzy-set Qualitative Comparative Analysis. The Journal of Entrepreneurship, 33(1), 34-58. https://doi.org/10.1177/09713557241233823 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14124 |
ISSN: | 0971-3557 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
al-silefanee-bosma-2024-uncovering-determinants-of-entrepreneurial-behaviour-in-a-transitioning-economy-a-fuzzy-set (1).pdf Restricted Access | 819.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.