Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Esrafil | - |
dc.contributor.author | Satpathy, Biswajit | - |
dc.contributor.author | Prusty, Santosh Kumar | - |
dc.date.accessioned | 2024-06-06T08:22:43Z | - |
dc.date.available | 2024-06-06T08:22:43Z | - |
dc.date.issued | 2024-06-06 | - |
dc.identifier.citation | Ali, E., Satpathy, B. and Prusty, S.K. (2024), "Interaction of corporate social responsibility and attractiveness of organization to job seekers: a system dynamic study", Journal of Modelling in Management, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/JM2-11-2023-0274 | en_US |
dc.identifier.issn | 1746-5664 | - |
dc.identifier.uri | https://doi.org/10.1108/JM2-11-2023-0274 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14143 | - |
dc.description.abstract | Purpose – This paper aims to understand the two-way interaction between corporate social responsibility (CSR) and the attractiveness of organization to job seekers (AOJS). Design/methodology/approach – A system dynamics model is developed in the form of a causal loop diagram (CLD) that explains the CSR-AOJS interaction dynamically. To test the credibility of the developed model, the survey data are used to validate the causal relationships in the CLD. Findings – This study found that developing an effective strategy or tool by capturing various essential CSR elements can attract potential job seekers. Originality/value – The developed model is relevant to policymakers, decision-makers and managers when strategizing the CSR plan to attract potential job seekers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Job Seekers | en_US |
dc.subject | Organizational Attractiveness | en_US |
dc.subject | System Dynamics Modeling | en_US |
dc.title | Interaction of Corporate Social Responsibility and Attractiveness of Organization to Job Seekers: A System Dynamic Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interaction of corporate social responsibility and attractiveness of organization to job seekers a system dynamic study.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.