Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14209
Title: | The Effects of CEO Duality, Board Size, and Informal Social Networks on Sustainable Innovation and Firm Performance |
Authors: | Dixit, Krishna Manna, Reshmi Singh, Ankit |
Keywords: | Informal Social Network CEO Duality Board Size Sustainable Innovation Capabilities Sustainable Firm Performance SMEs |
Issue Date: | 4-Jun-2024 |
Publisher: | Virtus Interpress |
Citation: | Dixit, K., Manna, R., & Singh, A. (2024). The effects of CEO duality, board size, and informal social networks on sustainable innovation and firm performance. Corporate Ownership & Control, 21(2), 165–177. https://doi.org/10.22495/cocv21i2art131727-9232 |
Abstract: | Corporate governance affects the ownership and control of a firm. Conflicts between agents, managers and shareholders caused the crises of WorldCom, Enron, Tyco and Lehman Brothers. Therefore, the impact of chief executive officer (CEO) duality or board size on sustainable innovation and performance of small and medium-sized enterprises (SMEs) is relevant for research and evaluation. This may reflect the CEO style that supports long-term business growth with limited resources to enhance accountability, fast decision-making, and minimise hindrances to governance, particularly in emerging markets like India. The finding will help SMEs in maintaining their long-term viability. The current study examines the impact of CEO duality, board size, and informal social networks on sustainable innovation, governance, and performance of Indian SMEs to enable management to assess the significance of factors that contribute to firms’ sustainable performance. |
Description: | Dixit, K., Manna, R., & Singh, A. (2024). The effects of CEO duality, board size, and informal social networks on sustainable innovation and firm performance. Corporate Ownership & Control, 21(2), 165–177. https://doi.org/10.22495/cocv21i2art13 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14209 |
ISSN: | 1727-9232 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dixit, K., Manna, R. - The effects of CEO duality, board size, and informal social networks on sustainable innovation and firm performance.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.