Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1429
Title: | Market Orientation and Performance: An Empirical Study of British SMEs |
Authors: | Appiah-Adu, Kwaku Singh, Satyendra |
Keywords: | Entrepreneurship |
Issue Date: | Mar-1998 |
Publisher: | Sage Publications |
Abstract: | In the context of small- and medium-sized enterprises (SMEs) in the UK, this paper investigates two key areas: the effects of market orientation on dimensions of performance and the moderating influences of market dynamism, competitive hostility and market growth on the market orientation performance relationship. The authors find evidence of the existence of a strong and positive relationship between market orientation and sales growth of SMEs. The analysis also highlights the decisive role of competitive environment in determining SME performance. The paper, however, cautions against overemphasising competitive influences to the neglect of distinctive capabilities of firms. |
URI: | http://hdl.handle.net/123456789/1429 |
ISSN: | 09713557 |
Appears in Collections: | March Vol.7 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P27.pdf Restricted Access | 974.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.