Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mourao, Paulo Reis | - |
dc.date.accessioned | 2024-10-25T15:02:10Z | - |
dc.date.available | 2024-10-25T15:02:10Z | - |
dc.date.issued | 2024-10-23 | - |
dc.identifier.citation | Mourao, P. R. (2024). Social Innovation or Social Continuity? Discussing the Socioeconomic Determinants of Funding for Social Projects in Portugal. The Journal of Entrepreneurship, 33(3), 621-650. https://doi.org/10.1177/09713557241281597 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14386 | - |
dc.description | Mourao, P. R. (2024). Social Innovation or Social Continuity? Discussing the Socioeconomic Determinants of Funding for Social Projects in Portugal. The Journal of Entrepreneurship, 33(3), 621-650. https://doi.org/10.1177/09713557241281597 | en_US |
dc.description.abstract | This article discusses the distribution of projects financed by the Portugal Inovação Social programme. Two-part models (ordinary least squares and probit) and count models (negative binomial models) have been used for analysing several determinants suggested by various theories of funding allocation. The results showed that municipalities with stronger dynamics for the creation of small and medium-sized companies are Portuguese spaces with a larger number of funded projects and with greater funding from this initiative. Age (young people) and level of education (college graduates) have been found to be factors that determine the number of funded projects. There are also positive incentives for project financing arising from a greater proportion of college graduates in the municipality and from a business dynamic led by a greater number of small- and medium-sized companies. The population density and the percentage of women allowed a more complex discussion about the estimated effects in the studied dimensions. This study proves the existence of local and endogenous characteristics that explain the heterogenous pattern of social innovation across Portuguese municipalities, which demands a proper design of policies toward a more balanced distribution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Social innovation | en_US |
dc.subject | funded projects | en_US |
dc.subject | public funding | en_US |
dc.subject | public competition | en_US |
dc.title | Social Innovation or Social Continuity? Discussing the Socioeconomic Determinants of Funding for Social Projects in Portugal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mourao-2024-social-innovation-or-social-continuity-discussing-the-socioeconomic-determinants-of-funding-for-social.pdf Restricted Access | 896.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.