Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mateus, Marelby Amado | - |
dc.contributor.author | Rincón, Alfredo Guzmán | - |
dc.contributor.author | Hinestroza, Merlin Patricia Grueso | - |
dc.date.accessioned | 2024-10-26T06:02:37Z | - |
dc.date.available | 2024-10-26T06:02:37Z | - |
dc.date.issued | 2024-10-23 | - |
dc.identifier.citation | Mateus, M. A., Rincón, A. G., & Hinestroza, M. P. G. (2024). Predictive Variables of Organisational Performance in Creative Industry Companies from the Perspective of Managers: Experiences in SMEs. The Journal of Entrepreneurship, 33(3), 485-516. https://doi.org/10.1177/09713557241281799 | en_US |
dc.identifier.issn | 0971-3557 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14390 | - |
dc.description | Mateus, M. A., Rincón, A. G., & Hinestroza, M. P. G. (2024). Predictive Variables of Organisational Performance in Creative Industry Companies from the Perspective of Managers: Experiences in SMEs. The Journal of Entrepreneurship, 33(3), 485-516. https://doi.org/10.1177/09713557241281799 | en_US |
dc.description.abstract | The creative industry has emerged as a crucial global development and economic growth driver. This study aims to identify and analyse predictive variables that influence the organisational performance of creative industry SMEs from the entrepreneurs’ perspective, providing a deeper understanding of the sector’s dynamics and guiding businesses and decision-makers towards effective strategies. A quantitative methodology was used to survey 500 managers of creative SMEs in Colombia. The results indicate that reputation, based on client recommendations, and the capacity for innovation significantly impact performance. Notably, concern for technology showed a negative effect, suggesting the need for more strategic technological adoption. These findings highlight the importance of effective reputation management and the promotion of innovation, offering valuable insights for policy and strategy formulation in the creative economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Creative industry, SMEs | en_US |
dc.subject | performance | en_US |
dc.subject | reputation | en_US |
dc.subject | innovation | en_US |
dc.subject | technology | en_US |
dc.subject | knowledge | en_US |
dc.title | Predictive Variables of Organisational Performance in Creative Industry Companies from the Perspective of Managers: Experiences in SMEs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mateus-et-al-2024-predictive-variables-of-organisational-performance-in-creative-industry-companies-from-the.pdf Restricted Access | 2.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.