Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14460
Title: | સાયન્સ અને ક્રેયેટિવ ક્ષેત્રમાં યુવતીઓનું વર્ચસ્વ, જયારે PhD અને ટેક્નિકલ ક્ષેત્રે હજુ સંખ્યા ઓછી |
Keywords: | સાયન્સ અને ક્રેયેટિવ ક્ષેત્ર યુવતીઓનું વર્ચસ્વ ટેક્નિકલ ક્ષેત્ર Entrepreneurship Development Institute of India |
Issue Date: | 24-Jan-2025 |
Publisher: | Divya Bhaskar |
Abstract: | Newspaper Clipping appeared in "Divyabhaskar - Suppl.: Citybhaskar" dated 24 January, 2025 on Page No.3 |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14460 |
Appears in Collections: | About EDI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB - Citybhaskar 24Jan2025 Pg.3.pdf | 784.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.