Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14485
Title: | Entrepreneurship Development in the Handloom Industry of Northeast India: A Study on Role of Institutions and Policies |
Authors: | Haloi, Kangkana Kumar, Chandan Das, Smriti |
Keywords: | policy institutions entrepreneurship development handloom women and communities |
Issue Date: | 26-Feb-2025 |
Publisher: | Bookwell Delhi |
Abstract: | The handloom industry in Northeast (NE) India is deeply intertwined with the region’s cultural identity, housing 65.2% of the country’s handlooms and 49.8% of its weavers. It is a major silk production hub, particularly Muga silk, which holds a geographical indication for Assam. The production process stands out for its use of eco-friendly yarns and natural dyes, giving the region a distinct identity in sustainable products. Despite the sector’s significance and its predominantly female workforce (88% of weavers are women), entrepreneurship remains underdeveloped, with low representation of women entrepreneurs (All India Census of MSME, 2016). This paper analyzes the role of institutions and policies in promoting entrepreneurship in NE India's handloom industry, using the framework by Audretsch et al. (2007). |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14485 |
ISBN: | 9789386578792 |
Appears in Collections: | Entrepreneurship Ecosystem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.pdf Restricted Access | 163.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.