Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14489
Title: | Understanding Entrepreneurial Ecosystem and Entrepreneurship Activity in India: Evidence from the Global Entrepreneurship Monitor Project |
Authors: | Dwivedi, Nivedita Dwivedi, Amit Kumar |
Keywords: | global entrepreneurship monitor entrepreneurship ecosystem entrepreneurship policy entrepreneurship trend analysis |
Issue Date: | 26-Feb-2025 |
Publisher: | Bookwell Delhi |
Abstract: | Purpose: The Global Entrepreneurship Monitor Project (GEM Project) is one of entrepreneurship studies' most influential research initiatives. This project systematically evaluates both "Entrepreneurship Activity" and the "Entrepreneurial Framework Conditions" across diverse economies, providing valuable insights into entrepreneurial dynamics on a global scale. Established two and half decades ago, the GEM Project has produced a significant dataset that captures the nuances of entrepreneurial phenomena within the country. This paper makes use of the GEM India Study database. It explores the entrepreneurial ecosystem in India with a broad aim: to promote entrepreneurial activity. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14489 |
ISBN: | 9789386578792 |
Appears in Collections: | Entrepreneurship Ecosystem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.pdf Restricted Access | 163.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.