Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14534
Title: | Ease of Doing Business and Enterprise Creation in Africa: A Cross-country Panel Analysis |
Authors: | Olubodun, Idowu Emmanuel Dada, James Temitope Omodara, Olabisi Damilola Tabash, Mosab I. |
Keywords: | Enterprise creation ease of doing business emerging economies Africa |
Issue Date: | 3-Mar-2025 |
Publisher: | Sage Publications |
Citation: | Olubodun, I. E., Dada, J. T., Omodara, O. D., & Tabash, M. I. (2025). Ease of Doing Business and Enterprise Creation in Africa: A Cross-country Panel Analysis. The Journal of Entrepreneurship, 34(1), 151-180. https://doi.org/10.1177/09713557251318085 (Original work published 2025) |
Abstract: | Despite the importance of enterprise creation in addressing socio-economic problems in the extant literature, the relationship between ease of doing business (EODB) and enterprise creation remains an open question. This study, therefore, investigates the effect of various components of EODB on enterprise creation in Africa. These effects are investigated in a panel of 43 African countries between 2006 and 2020. Driscoll and Kraay’s standard error, panel spatial consistent correlation estimation and augmented mean group are used to estimate the model. The results show that components of EODB, such as access to electricity, getting credit, protecting minority investors, dealing with construction permits, registering property, trading across borders, enforcing contracts and resolving insolvency, significantly influence enterprise creation in Africa. This suggests that these factors increase enterprise creation. However, paying taxes significantly negatively influences enterprise creation, thus lessening the number of enterprise creations in the region. The aggregate index of EODB has a positive influence on enterprise creation. These results are robust to a battery of alternative estimation techniques. Based on these findings, the study recommends a clear and comprehensive country-based framework that supports each of the doing business indicators and tracks periodically how effectively they are being implemented. |
Description: | Olubodun, I. E., Dada, J. T., Omodara, O. D., & Tabash, M. I. (2025). Ease of Doing Business and Enterprise Creation in Africa: A Cross-country Panel Analysis. The Journal of Entrepreneurship, 34(1), 151-180. https://doi.org/10.1177/09713557251318085 (Original work published 2025) |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/14534 |
ISSN: | 0971-3557 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
olubodun-et-al-2025-ease-of-doing-business-and-enterprise-creation-in-africa-a-cross-country-panel-analysis.pdf Restricted Access | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.