Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menning, Garrett | |
dc.date.accessioned | 2015-06-22T06:39:41Z | |
dc.date.available | 2015-06-22T06:39:41Z | |
dc.date.issued | 1997-09 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1457 | |
dc.description.abstract | The paper explores the role of ethnic networks in the contemporary art silk industry of Surat, Gujarat, India’s largest production centre of synthetic fabrics. It is argued that one of the secrets of its success is a system of ethnic entrepreneurship in which business people rely on informal networks based on ties of kinship, caste, sect and place of origin. Participation in these flexible networks gives merchants and manufacturers access to community resources, and allows them to minimise costs, adapt to market fluctuations and avoid government restrictions. Examples are given from four business communities to illustrate how the industry functions. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Textile Industry | |
dc.subject.other | Decentralisation | |
dc.title | Ethnic Enterprise in the Decentralised Textile Industry of Surat, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | September Vol.6 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P141.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.