Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, D D | |
dc.contributor.author | Gupta, A K | |
dc.date.accessioned | 2015-06-22T07:40:26Z | |
dc.date.available | 2015-06-22T07:40:26Z | |
dc.date.issued | 1997-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1490 | |
dc.description.abstract | In India, the credit needs of dryland farmers, especially small and marginal farmers, are served largely by non-institutional sources. The formal banking system follows a risk-averse strategy towards lending to this segment, and does not appear to attach any significance to the generation of substantial intangible benefits to households through financial intermediation. After analysing the risk perceptions of households and banks in the Harihar and Mulkamuru blocks in Karnataka, the authors of this paper point to the need to develop an integrated approach to risk managementwhile extending loans to dryland agriculture. Entrepreneurship; Banking; Agriculture; Dryland | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Banking | |
dc.subject.other | Agriculture | |
dc.subject.other | Dryland | |
dc.title | How Bankers and Small Households Adjust to Risk in Dryland Agriculture: A Case Study of Two Blocks in Karnataka, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.6 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P35.pdf Restricted Access | 688.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.