Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angrish, Anilkumar | |
dc.contributor.author | Aggarwal, Vikas | |
dc.date.accessioned | 2015-04-09T09:53:39Z | |
dc.date.available | 2015-04-09T09:53:39Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.isbn | 9789380574783 | |
dc.identifier.uri | http://hdl.handle.net/123456789/149 | |
dc.description | Technopreneurship | en_US |
dc.description.abstract | Entrepreneurial activity in any nation is becoming an important determinant for growth and development. If entrepreneurial activity is effectively channelized then it can compensate the inevitable deficiency of other factors. Indian Pharmaceutical Industry is an appropriate example in this context. Despite of many odds, Indian Pharmaceutical entrepreneurs have transformed a medicine-supply constrained economy into a nation which has achieved self-sufficiency in medicines, not only for its own citizen but also for one-fourth of the world’s population. India also became net exporter of pharmaceutical products from being an importing country. The present paper traces entrepreneurial roots of top 130 pharmaceutical companies excluding MNCs. The paper also analyzes the geographical dispersion of pharmaceutical entrepreneurship in India. Authors expect to fill the gap in existing literature on entrepreneurship in pharmaceutical sector in India by giving an understanding of underlying factors and conditions which encouraged pharmaceutical entrepreneurial ventures. The paper throws light on aspects such as family enterprises, first-generation entrepreneurs, professional-entrepreneurs and women-entrepreneurs in pharmaceutical sector in India besides exploring relevance of educational background of entrepreneurs in a technical domain, i.e., pharmaceuticals. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Eleventh Biennial Conference;S.No. 138 | |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Pharmaceutical Sector | |
dc.subject.other | India | |
dc.title | Mapping of Entrepreneurship in Pharmaceutical Sector in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Technopreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 138 (1340-1357).pdf Restricted Access | 125.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.