Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Nisha | |
dc.contributor.author | Sharma, Deepti | |
dc.date.accessioned | 2015-04-09T10:01:26Z | |
dc.date.available | 2015-04-09T10:01:26Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.isbn | 9789380574783 | |
dc.identifier.uri | http://hdl.handle.net/123456789/151 | |
dc.description | Ecopreneurship | en_US |
dc.description.abstract | Thisstudy exploresthe dynamics of the plastic waste recycling industry at Dharavi, Mumbai. Despite being of immense economic importance, this sectoris yet to be investigated in thorough detail.Dharavi is a thriving hub of 10-15000small-scale industrial units, including waste recycling, pottery, leather tanning, shoemaking, textile and bakery.This study is based on primary and secondary data regarding the plastic waste recycling units in Dharavi, with special stress on its ripple effect on employment and indirect economic activities.The ripple effect creates some induced impacts. The induced impacts are based on changes in income that occur from direct and indirect economic activity. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Eleventh Biennial Conference;S.No. 140 | |
dc.subject | Ecopreneurship | en_US |
dc.title | Conserving Environment and Creating Employment: Ripple Effects of the Recycling Industry | en_US |
dc.title.alternative | en_US | |
dc.type | Article | en_US |
Appears in Collections: | Ecopreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 140 (1367-1378).pdf Restricted Access | 464.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.