Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Tara S | |
dc.date.accessioned | 2015-06-22T11:44:26Z | |
dc.date.available | 2015-06-22T11:44:26Z | |
dc.date.issued | 1995-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1597 | |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Fields, Gary S., ’Changing Labour Market Conditions and Economic Development in Hongkong, The Republic of Korea, Singapore and Taiwan, China’ The World Bank Economic Review, vol. 8, no. 3 (September 1994), pp. 395-414. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.4 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p279.pdf Restricted Access | 994.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.