Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, S P | |
dc.contributor.author | Shah, Amita | |
dc.date.accessioned | 2015-06-23T07:11:28Z | |
dc.date.available | 2015-06-23T07:11:28Z | |
dc.date.issued | 1995-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1626 | |
dc.description.abstract | Product-specific clusters of small industrial units in advanced economies have demonstrated the efficacy of industrial clustering for economic development. Suggesting that this approach may be of relevance to developing countries such as India as well, the authors here focus on the industrial estates in Gujarat, among the most industrialised states in India, and conclude that even induced clustering, which the industrial estate experiment represents, can lead to collective efficiency, like autonomous clustering in advanced countries. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Industries | |
dc.subject.other | Clusters | |
dc.title | Induced Industrial Clustering and Efficiency: An Exploratory Study of Gujarat's Industrial Estates | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.4 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p71.pdf Restricted Access | 771.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.