Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabbarwal, Sherry | |
dc.date.accessioned | 2015-06-23T09:29:17Z | |
dc.date.available | 2015-06-23T09:29:17Z | |
dc.date.issued | 1993-94 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1676 | |
dc.description.abstract | The relationship between social background and occupational choice has long been a subject of intense debate - particularly with reference to India. This paper addresses this question in a somewhat new fashion: by analysing whether the difficulties encountered by entrepreneurs of different castes and communities at the start-up stage of their enterprises are different. The study is based on data relating to one of the rapidly industrialising regions of India. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | New Venture | |
dc.title | Determinants of Entrepreneurial Start-ups: A Study of Industrial Units in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.3 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p69.pdf Restricted Access | 575.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.